What are Cutoff Levels?
Whether you are taking a drug test or administering a drug test, it’s important to understand the Cut-off Levels and what they mean in the context of the drug test. Every substance tested in 12 Panel Now’s Drug Testing cups have a different cut-off level so understanding the levels is essential.
In a drug test, a negative result is defined as a specimen that does not indicate a level of drugs at, or above, the specified concentration of a drug. That specified concentration used is called the cut-off level. A specimen that contains drugs at or above the determined cut-off level is positive.
If you are interested in locating the cut-off level for your product, 12 Panel Now provides information with each shipment. Each package comes with a Cut-off level list located on the second page of the pamphlet shipped.
Drug Test Chart by Test Type:
Drug Name | Abbreviation | Cut-Off Level |
Alcohol | ALC | 0.02% |
Amphetamines | AMP | 1000 ng/mL |
Barbiturates | BAR | 300 ng/mL |
Benzodiazepines | BZO | 300 ng/mL |
Buprenorphine | BUP | 10 ng/mL |
Cocaine | COC | 300 ng/mL |
Ecstasy | MDMA | 500 ng/mL |
Fentanyl | FEN | 200 ng/mL |
Marijuana | THC | 50 ng/mL |
Methadone | MTD | 300 ng/mL |
Methamphetamine | mAMP (or MET) | 1000 ng/mL |
Morphine | OPI | 300 ng/mL |
Oxycodone | OXY | 100 ng/mL |
Phencyclidine | PCP | 25 ng/mL |
Tramadol | TRA | 100 ng/mL |
Tricyclic Antidepressants | TCA | 1000 ng/mL |
Ethyl glucuronide | EtG | 500 ng/mL |
12 Panel Now offers many different bulk drug testing kits including saliva and urine testing, and all test methods offer different drug detection periods and drug test cutoff levels. We have provided detection charts for each drug.
Detailed breakdown by each of the drug
Amphetamine 1000 related compounds | |
d-Amphetamine | 1,000 |
l-Amphetamine | >100,000 |
d-methamphetamine | >100,000 |
l-methamphetamine | >100,000 |
3,4-Methylenedioxyamphetamine | 1,250 |
3,4-Methylenedioxy- | >100,000 |
3,4-Methylenedioxyethylamphetamine | >100,000 |
Paramethoxyamphetamine | 625 |
Phentermine | 1,250 |
Tyramine | >100,000 |
Benzodiazepines 300 related compounds | |
Oxazepam | 300 |
Alprazolam | 125 |
Bromazepam | 625 |
Chlordiazepoxide | 2,500 |
Clobazam | 63 |
Clonazepam | 2500 |
Clorazepate | 3330 |
Desalkflurazepam | 250 |
Diazepam | 250 |
Estazolam | 5000 |
Fentanyl | >100,000 |
Flunitrazepam | 375 |
Flurazepam | >100,000 |
Lorazepam | 1250 |
Lormetazepam | 1250 |
Medazepam | >100,000 |
Midazolam | >100,000 |
Nitrazepam | 25000 |
Norchlordiazepoxide | 250 |
Nordiazepam | 500 |
Prazepam | >100,000 |
Temazepam | 63 |
Triazolam | 5000 |
Oxycodone 100 related compounds | |
Oxycodone | 100 |
Hydrocodone | 25,000 |
Hydromorphone | 50,000 |
Naloxone | 50,000 |
Oxymorphone | 250 |
Cocaine 300 related compounds | |
Benzoylecgonine | 300 |
Cocaine | 1,000 |
Ecgonine | 100,000 |
Ecgonine Methyl Ester | >100,000 |
Fentanyl 200 related compounds | |
Fentanyl and Fentanyl metabolites | 200 |
Fentanyl | 200 |
Norfentanyl | >10,000 |
Barbiturates 300 related compounds | |
Secobarbital | 300 |
Allobarbital | 1,250 |
Alphenal | 625 |
Amobarbital | 625 |
Aprobarbital | 188 |
Butabarbital | 94 |
Butalbital | 2,500 |
Butethal | 200 |
Cyclopentobarbital | 400 |
Pentobarbital | 1,000 |
Phenobarbital | 300 |
Tricyclic Antidepressants related compounds | |
Nortriptyline HCl | 1,000 |
Amitriptyline | 1,500 |
Clomipramine | >100,000 |
Cyclobenzaprine | 12,500 |
Desipramine | 188 |
Doxepin | 2,000 |
Imipramine | 2,500 |
Maprotiline | 750 |
Nortriptyline | 3,125 |
Nordoxepin | 500 |
Opipramol | 1,563 |
Promazine | 1,000 |
Promethazine | 6,250 |
Prothipendyl | 25,000 |
Protryptyline | 6,250 |
Prozine | 1,250 |
Trimipramine | >100,000 |
Methamphetamine 1000 related compounds | |
d-Methamphetamine | 1,000 |
Chloroquine | 25,000 |
Fenfluramine | 12,500 |
l-Methamphetamine | 10,000 |
Mephentermine hemisulfate salt | 31,250 |
3,4-Methylenedioxyethylamphetamine | 50,000 |
3,4-Methylenedioxy-methamphetamine | 313 |
Paramethoxymethamphetamine | 625 |
(-)-Ephedrine | 4,000 |
Oxymorphone | 20,000 |
Promethazine | >100,000 |
Rifampicine | 8,400 |
Thebaine | 8,400 |
Trimipramine | 20,000 |
Marijuana 50 related compounds | |
11-nor-Δ9-THC-9-COOH | 50 |
11-nor-Δ8-THC-9-COOH | 50 |
11-hydroxy-Δ9-Tetrahydrocannabinol | 50 |
Δ8-Tetrahydrocannabinol | 15,000 |
Δ9-Tetrahydrocannabinol | 15,000 |
Cannabinol | 20,000 |
Cannabidiol | 100,000 |
Buprenorphine 10 related compounds | |
Buprenorphine | 10 |
Buprenorphine–3–β–D–Glucuronide | 10 |
Norbuprenorphine | 50 |
Norbuprenorphine–3–β–D–Glucuronide | 100 |
Methadone 300 related compounds | |
Methadone | 300 |
(-)-alpha-methadol | 2,000 |
Morphine 300 related compounds | |
Morphine | 300 |
Acetylcodeine | 150 |
Buprenorphine | 3,125 |
Codeine | 250 |
Diacetyl Morphin | 250 |
Dihydrocodeine | 586 |
Ethylmorphine | 200 |
Hydrocodone | 12,500 |
Hydromorphone | 12,500 |
6-Monoacetylmorphine | 250 |
Morphine-3-glucuronid | 2,500 |
Nalorphine | 25,000 |
Thebaine | 25,000 |
Ecstasy 500 related compounds | |
3,4-Methylenedioxy-methamphetamine | 500 |
d-Amphetamine | >100,000 |
l-Amphetamine | >100,000 |
d-methamphetamine | >100,000 |
l-methamphetamine | >100,000 |
3,4-Methylenedioxyamphetamine | 2,500 |
3,4-Methylenedioxyethylamphetamine | 156 |
Paramethoxyamphetamine | 50,000 |
Paramethoxymethamphetamine | >100,000 |
Phencyclidine 25 related compounds | |
Phencyclidine | 25 |
Hydrocodone | >100,000 |
Hydromorphone | >100,000 |
4-hydroxyphencyclidine | 75 |
Marijuana 50 related compounds | |
11-nor-Δ9-THC-9-COOH | 50 |
11-nor-Δ8-THC-9-COOH | 50 |
11-hydroxy-Δ9-Tetrahydrocannabinol | 50 |
Δ8-Tetrahydrocannabinol | 15,000 |
Δ9-Tetrahydrocannabinol | 15,000 |
Cannabinol | 20,000 |
Cannabidiol | 100,000 |
We’re Here to Help!
Here at 12 Panel Now, we are happy to provide information and spread awareness regarding these topics and more! Every Tuesday, we publish a Blog with information on current events, as well as insights regarding our products! We also provide the nation’s most affordable Drug Testing Supplies, including Drug Testing Cups and Strips both for personal, and medical use.